Motherboard » MB Socket intel |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urut berdasarkan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MB. Intel 775 | |
| ACE API-G41D3 intel Socket LGA | 393.000,- |
| Amptron G31 intel Socket LGA | 322.000,- |
| Amptron G41 DDR2 intel Socket LGA | 326.000,- |
| Amptron G41D3LM DDR3 intel Socket LGA | 369.000,- |
| ASRock G41M-VS3 intel Socket LGA | 445.000,- |
| Asus P5G41T-M LX3 intel Socket LGA | 492.000,- |
| Asus P5G41TMLX intel Socket LGA | 501.000,- |
| Biostar G41-D3+ intel Socket LGA | 445.000,- |
| Biostar G41D3C intel Socket LGA | 435.000,- |
| Biostar G41D3G+ intel Socket LGA | 459.000,- |
| Biostar G41HD intel Socket LGA | 487.000,- |
| Cardex G41 (2 DDR3) intel Socket LGA | 364.000,- |
| Cardex G41 (combo 2 DDR2/2DDR3) intel Socket LGA | 369.000,- |
| Cardex Intel G31 (DDR2) Support Proc FSB 533 intel Socket LGA | 331.000,- |
| Cardex S478 (Combo ddr1 - DDR2, I915G) intel Socket LGA | 345.000,- |
| DFI IP35-ProXE intel Socket LGA | 767.000,- |
| DFI IP35P intel Socket LGA | 530.000,- |
| DFI IP43 intel Socket LGA | 634.000,- |
| Digital Alliance G31 (FSB 1333/1066/800,1 IDE,4 Sata,1 PCI-E 16x,VGA,1 PCI,8 USB 2.0,Audio 5.1,lan 10/100,m.ATX) intel Socket LGA | 421.000,- |
| Digital Alliance G41D3 (PCI-Ex 16x/DDR2/Vga/SC/GB Lan) intel Socket LGA | 456.000,- |
| ECS G41T-M6 intel Socket LGA | 377.000,- |
| ECS G41T-R3 intel Socket LGA | 435.000,- |
| ECS G41TM12 intel Socket LGA | 380.000,- |
| ECS G41TM16 intel Socket LGA | 383.000,- |
| ECS P43T-A2 intel Socket LGA | 686.000,- |
| ECS P43TAD3 intel Socket LGA | 416.000,- |
| ECS P45T-A (IP45,1333,DC D2 800/667,Pcx,R) intel Socket LGA | 1.126.000,- |
| ECS P45T-A2 (IP45,1333,DC D2 800/667,Pcx,R) intel Socket LGA | 804.000,- |
| ECS P45T-A2R intel Socket LGA | 818.000,- |
| ECS X48T-A intel Socket LGA | 2.129.000,- |
| ENPC E31 (IG31,1333Mhz,775,D2 667,V,Pci-Ex,Audio 6 Ch,Lan 1Gb,Micro Atx) intel Socket LGA | 364.000,- |
| ENPC E41 intel Socket LGA | 383.000,- |
| Foxconn G41MD-V intel Socket LGA | 454.000,- |
| Foxconn G41MDPM intel Socket LGA | 459.000,- |
| Gigabyte GA-G41MT-S2 intel Socket LGA | 568.000,- |
| Gigabyte GA-G41MT-S2PT intel Socket LGA | 568.000,- |
| Gigabyte GA-P41T-D3P intel Socket LGA | 738.000,- |
| Jetway J-141M intel Socket LGA | 383.000,- |
| Jetway J-MI5G41SGMD3 intel Socket LGA | 446.000,- |
| Jetway J-MI5G41SGMD3-V2 intel Socket LGA | 445.000,- |
| Jetway J-XBLUE-G45 intel Socket LGA | 842.000,- |
| JW IG31MKII intel Socket LGA | 397.000,- |
| JW JW-IG41M-L3 (DDR3) intel Socket LGA | 435.000,- |
| Manli G41 (DDR3) intel Socket LGA | 464.000,- |
| MSI G41M-P28 intel Socket LGA | 516.000,- |
| Muscle Power MP-IG31MK intel Socket LGA | 418.000,- |
| Muscle Power MP-IG41MD2 intel Socket LGA | 455.000,- |
| PC Chips P49G intel Socket LGA | 426.000,- |
| PCP Intel G41 intel Socket LGA | 378.000,- |
| Savio G31 (DDR2,Vga,Sound Card) intel Socket LGA | 331.000,- |
| Three Tech G31 (Vga, SC, Lan, DDR2, Pci Ex 16x, LPT, 1333) intel Socket LGA | 360.000,- |
| Three Tech G41 (Vga, SC, Lan, DDR3, DDR2, Pci Ex, LPT, 1333) intel Socket LGA | 388.000,- |
| VAIKOO G41 D3 intel Socket LGA | 402.000,- |
| VARRO G41V-R3 intel Socket LGA | 350.000,- |
| VARRO G41X-FM3 (on board intel xeon 3.2ghz) intel Socket LGA | 535.000,- |
| Winsonic 10206 (all in one 2.4Ghz/Intel G31/Sata/LTP/2 DDR2) intel Socket LGA | 549.000,- |
| Winsonic WS 10212 (Intel G41) DDR3 intel Socket LGA | 359.000,- |
| Xtreme G31 (1333,Pcx,D2,V) intel Socket LGA | 369.000,- |
| Xtreme G41 DDR3 intel Socket LGA | 374.000,- |
| Zotac G41 DDR3 intel Socket LGA | 416.000,- |
| MB. Intel 1155 | |
| ASRock B75M intel Socket 1155 | 856.000,- |
| ASRock Extreme 4 USB3 intel Socket 1155 | 2.243.000,- |
| ASRock H61DEL intel Socket 1155 | 643.000,- |
| ASRock H61M-HGS Gigabit and HDMI intel Socket 1155 | 563.000,- |
| ASRock H61M-HVS HDMI intel Socket 1155 | 506.000,- |
| ASRock H61M-ITX intel Socket 1155 | 710.000,- |
| ASRock H61M-U3S3 intel Socket 1155 | 719.000,- |
| ASRock H67M intel Socket 1155 | 710.000,- |
| ASRock H67M-GE/HT intel Socket 1155 | 1.315.000,- |
| ASRock H77M intel Socket 1155 | 1.007.000,- |
| ASRock P67 Extreme 6 intel Socket 1155 | 1.892.000,- |
| ASRock P67 Fatal1ty Performance intel Socket 1155 | 1.613.000,- |
| ASRock P67 Fatal1ty Professional B3 intel Socket 1155 | 2.663.000,- |
| ASRock P67 Pro3 B3 intel Socket 1155 | 1.405.000,- |
| ASRock P67 Pro3 SE B3 intel Socket 1155 | 1.088.000,- |
| ASRock Z68 Extreme3 GEN3 intel Socket 1155 | 1.589.000,- |
| ASRock Z68 Extreme4 GEN3 Extreme4 intel Socket 1155 | 2.233.000,- |
| ASRock Z68 Extreme7 GEN3 intel Socket 1155 | 3.467.000,- |
| ASRock Z68 Prefessional Fatal1ty intel Socket 1155 | 3.099.000,- |
| ASRock Z68 Pro3 intel Socket 1155 | 1.457.000,- |
| ASRock Z68 Pro3-M intel Socket 1155 | 1.334.000,- |
| ASRock Z68 Professional Fatality GEN3 intel Socket 1155 | 3.112.000,- |
| ASRock Z68M/USB3.0 intel Socket 1155 | 1.116.000,- |
| ASRock Z77 Extreme4 GEN3 intel Socket 1155 | 1.589.000,- |
| ASRock Z77 Extreme4-M GEN3 intel Socket 1155 | 1.514.000,- |
| ASRock Z77 Extreme6 GEN3 intel Socket 1155 | 2.129.000,- |
| ASRock Z77-ITX GEN3 intel Socket 1155 | 1.651.000,- |
| ASRock Z77E-ITX intel Socket 1155 | 1.665.000,- |
| Asus Maximus 4 Extreme intel Socket 1155 | 4.616.000,- |
| Asus Maximus IV Extreme-Z intel Socket 1155 | 4.446.000,- |
| Asus Maximus IV Gene-Z intel Socket 1155 | 2.507.000,- |
| Asus Maximus IV Gene-Z/GEN3 intel Socket 1155 | 2.441.000,- |
| Asus Maximus V Gene intel Socket 1155 | 2.710.000,- |
| Asus P8H61-M LE intel Socket 1155 | 724.000,- |
| Asus P8H61-M LX intel Socket 1155 | 657.000,- |
| Asus P8H61/USB3 intel Socket 1155 | 1.064.000,- |
| Asus P8H67-M intel Socket 1155 | 1.402.000,- |
| Asus P8H67-M EVO intel Socket 1155 | 1.745.000,- |
| Asus P8H67-M LX intel Socket 1155 | 1.225.000,- |
| Asus P8H67-V intel Socket 1155 | 1.566.000,- |
| Asus P8H77-M Pro intel Socket 1155 | 1.556.000,- |
| Asus P8H77-V intel Socket 1155 | 1.641.000,- |
| Asus P8P67 intel Socket 1155 | 2.020.000,- |
| Asus P8P67 Deluxe intel Socket 1155 | 2.994.000,- |
| Asus P8P67 Pro intel Socket 1155 | 2.412.000,- |
| Asus P8P67 WS Revolution intel Socket 1155 | 3.462.000,- |
| Asus P8P68 deluxe intel Socket 1155 | 3.008.000,- |
| Asus P8Z68 Deluxe intel Socket 1155 | 3.056.000,- |
| Asus P8Z68 Deluxe/GEN3 intel Socket 1155 | 3.216.000,- |
| Asus P8Z68-M Pro intel Socket 1155 | 1.705.000,- |
| Asus P8Z68-V intel Socket 1155 | 2.299.000,- |
| Asus P8Z68-V LE intel Socket 1155 | 2.039.000,- |
| Asus P8Z68-V PRO intel Socket 1155 | 2.497.000,- |
| Asus P8Z68-V Pro/GEN3 intel Socket 1155 | 2.620.000,- |
| Asus P8Z68-V/GEN3 intel Socket 1155 | 2.455.000,- |
| Asus P8Z77-M Pro intel Socket 1155 | 1.887.000,- |
| Asus P8Z77-V Deluxe intel Socket 1155 | 3.320.000,- |
| Asus P8Z77-V Deluxe intel Socket 1155 | 3.320.000,- |
| Asus P8Z77-V Pro intel Socket 1155 | 2.772.000,- |
| Asus Sabertooth P67 intel Socket 1155 | 2.847.000,- |
| Asus Sabertooth Z77 intel Socket 1155 | 2.909.000,- |
| Biostar H61MH intel Socket 1155 | 568.000,- |
| Biostar H61MHB intel Socket 1155 | 568.000,- |
| Biostar H61MU3 USB 3.0 intel Socket 1155 | 757.000,- |
| Biostar TH61 ITX intel Socket 1155 | 743.000,- |
| Biostar TH61U3+ USB 3.0 intel Socket 1155 | 866.000,- |
| Biostar TH67+ B3 USB 3.0 intel Socket 1155 | 927.000,- |
| Biostar TH67XE B3 USB 3.0 intel Socket 1155 | 1.088.000,- |
| Biostar TP67B+ intel Socket 1155 | 1.060.000,- |
| Biostar TP67XE intel Socket 1155 | 1.249.000,- |
| Biostar TZ68K+ USB 3.0 intel Socket 1155 | 1.145.000,- |
| Cardex CDX H61 intel Socket 1155 | 464.000,- |
| ECS DH67H2M3 intel Socket 1155 | 699.000,- |
| ECS ECS H61H2-M7 intel Socket 1155 | 648.000,- |
| ECS H61H2-A intel Socket 1155 | 615.000,- |
| ECS H61H2-A2 intel Socket 1155 | 766.000,- |
| ECS H61H2-M12 intel Socket 1155 | 473.000,- |
| ECS H61H2-M13 intel Socket 1155 | 470.000,- |
| ECS H61H2-M2 Intel H61,1155,dual channel DDR3 1333/1066,V,Pciex,L) intel Socket 1155 | 525.000,- |
| ECS H61H2-M3 intel Socket 1155 | 577.000,- |
| ECS H61H2M6H intel Socket 1155 | 527.000,- |
| ECS H67H2-M intel Socket 1155 | 1.218.000,- |
| ECS H67H2-M3 intel Socket 1155 | 710.000,- |
| ECS H67H2-M4 intel Socket 1155 | 738.000,- |
| ECS H77H2-M3 intel Socket 1155 | 804.000,- |
| ECS P67H2-A intel Socket 1155 | 2.351.000,- |
| EVGA P67 FTW intel Socket 1155 | 2.677.000,- |
| EVGA Z68 SLI intel Socket 1155 | 2.469.000,- |
| Foxconn H61M-S intel Socket 1155 | 700.000,- |
| Foxconn H61MX intel Socket 1155 | 605.000,- |
| Foxconn H61MXE-V intel Socket 1155 | 558.000,- |
| Foxconn H61MXL intel Socket 1155 | 544.000,- |
| Foxconn H61MXV-LE intel Socket 1155 | 582.000,- |
| Foxconn H67M-S (USB 3.0) intel Socket 1155 | 974.000,- |
| Foxconn H67M-V intel Socket 1155 | 804.000,- |
| Foxconn H77M-S intel Socket 1155 | 993.000,- |
| Foxconn P67A-S intel Socket 1155 | 1.329.000,- |
| Foxconn RATTLER intel Socket 1155 | 1.968.000,- |
| Foxconn Z68A-S intel Socket 1155 | 1.419.000,- |
| Foxconn Z75A-S intel Socket 1155 | 1.239.000,- |
| Gigabyte G1 Sniper M3 intel Socket 1155 | 3.008.000,- |
| Gigabyte GA-B75M-D3V intel Socket 1155 | 861.000,- |
| Gigabyte GA-H61M-D2-B3 intel Socket 1155 | 1.041.000,- |
| Gigabyte GA-H61M-DS2 intel Socket 1155 | 672.000,- |
| Gigabyte GA-H61M-S2P-B3 intel Socket 1155 | 728.000,- |
| Gigabyte GA-H61M-USB3-B3 intel Socket 1155 | 1.230.000,- |
| Gigabyte GA-H61N-USB3 intel LGA 1155 | 1.003.000,- |
| Gigabyte GA-H67M-D2-B3 intel Socket 1155 | 993.000,- |
| Gigabyte GA-H77-DS3H intel Socket 1155 | 1.410.000,- |
| Gigabyte GA-H77M-D3H intel Socket 1155 | 1.277.000,- |
| Gigabyte GA-P61-DS3-B3 intel Socket 1155 | 1.173.000,- |
| Gigabyte GA-P61-S3-B3 intel Socket 1155 | 842.000,- |
| Gigabyte GA-P61A-D3 intel Socket 1155 | 1.088.000,- |
| Gigabyte GA-P67-DS3-B3 intel Socket 1155 | 1.343.000,- |
| Gigabyte GA-P67A-D3-B3 intel Socket 1155 | 1.400.000,- |
| Gigabyte GA-P67AD3-B3 intel Socket 1155 | 1.400.000,- |
| Gigabyte GA-P75-D3 intel Socket 1155 | 1.126.000,- |
| Gigabyte GA-PA65-UD3-B3 intel Socket 1155 | 1.372.000,- |
| Gigabyte GA-Z68A-D3-B3 intel Socket 1155 | 1.561.000,- |
| Gigabyte GA-Z68M-D2H intel Socket 1155 | 1.305.000,- |
| Gigabyte GA-Z68MA-D2H-B3 intel Socket 1155 | 1.305.000,- |
| Gigabyte GA-Z68P-DS3-B3 intel Socket 1155 | 1.608.000,- |
| Gigabyte GA-Z68X-UD7-B3 intel Socket 1155 | 4.041.000,- |
| Gigabyte GA-Z68XP-UD3P intel Socket 1155 | 1.968.000,- |
| Gigabyte GA-Z68XP-UD3R intel Socket 1155 | 2.176.000,- |
| Gigabyte GA-Z68XP-UD4 intel Socket 1155 | 1.958.000,- |
| Gigabyte GA-Z77-DS3H intel Socket 1155 | 1.589.000,- |
| Gigabyte GA-Z77-UD3H intel Socket 1155 | 2.270.000,- |
| Gigabyte GA-Z77MD-3H intel Socket 1155 | 1.466.000,- |
| Gigabyte GA-Z77X-UD5H intel Socket 1155 | 2.611.000,- |
| Gigabyte GA-Z77XD3H intel Socket 1155 | 1.939.000,- |
| Intel DH61BEB3 Micro ATX/DDR3 1333/1066 intel Socket 1155 | 776.000,- |
| intel DH61DLB3 Mini-ITX intel Socket 1155 | 804.000,- |
| intel DH61SA intel Socket 1155 | 553.000,- |
| Intel DH61WWB3 Micro ATX/DDR3 1333/1066 intel Socket 1155 | 596.000,- |
| intel DH67BLB3 intel Socket 1155 | 993.000,- |
| Intel DH67CLB3 ATX/DDR3-1066-1333/VGA intel Socket 1155 | 1.012.000,- |
| intel DH77EB intel Socket 1155 | 1.135.000,- |
| intel DH77KC intel Socket 1155 | 1.201.000,- |
| Intel DZ68DB ATX/DDR3/Lga 1155/DP,HDMI,DVI intel Socket 1155 | 1.211.000,- |
| intel DZ77BH55K intel Socket 1155 | 1.812.000,- |
| intel DZ77GA70K intel Socket 1155 | 2.426.000,- |
| intel DZ77SL50K intel Socket 1155 | 1.258.000,- |
| Jetway J-HI08 intel Socket 1155 | 1.476.000,- |
| Jetway J-MIH61M-DU3 intel Socket 1155 | 663.000,- |
| Jetway J-MIH67M-HU3 intel Socket 1155 | 880.000,- |
| JW H61M-D3 intel Socket 1155 | 549.000,- |
| JW H67M-USB3 intel Socket 1155 | 832.000,- |
| JW JW-H61M-L3 intel Socket 1155 | 520.000,- |
| JW JW-P67M Battle-AX intel Socket 1155 | 894.000,- |
| JW P67M SHADOWBANE intel Socket 1155 | 1.201.000,- |
| Minix H61M-USB3 intel Socket 1155 | 809.000,- |
| Minix H67M-USB3 intel Socket 1155 | 1.045.000,- |
| MSI B75MA-P45 G3 intel Socket 1155 | 880.000,- |
| MSI H61i-E35 B3 (tidak ada pci-ex) intel Socket 1155 | 785.000,- |
| MSI H61M-E33 B3 (USB 3.0) intel Socket 1155 | 875.000,- |
| MSI H61M-P35(B3) intel Socket 1155 | 691.000,- |
| MSI H61MU-E35 B3 (USB 3.0) intel Socket 1155 | 1.003.000,- |
| MSI H67MA-E35 B3 (SATA 3.0+USB III) intel Socket 1155 | 1.159.000,- |
| MSI H67MA-E45 B3 (SATA III+USB 3.0) intel Socket 1155 | 1.272.000,- |
| MSI H77MA-G43 intel Socket 1155 | 1.154.000,- |
| MSI P67A-GD55 (SATA III+USB 3.0) intel Socket 1155 | 1.845.000,- |
| MSI P67A-GD65 (SATA III+USB 3.0) intel Socket 1155 | 1.987.000,- |
| MSI P67A-GD80 B3 intel Socket 1155 | 2.502.000,- |
| MSI PH61A-P35 intel Socket 1155 | 937.000,- |
| MSI Z68A-GD65 (G3) intel Socket 1155 | 2.460.000,- |
| MSI Z68A-GD80 (G3) intel Socket 1155 | 2.781.000,- |
| MSI Z68MA-G45 (B3) intel Socket 1155 | 1.305.000,- |
| MSI Z68MA-G45 G3 (GEN3) intel Socket 1155 | 1.410.000,- |
| MSI Z77A-G45 intel Socket 1155 | 1.684.000,- |
| MSI Z77A-GD55 intel Socket 1155 | 2.318.000,- |
| MSI Z77A-GD65 intel Socket 1155 | 2.535.000,- |
| MSI Z77MA-G45 intel Socket 1155 | 1.353.000,- |
| PCP H61 intel Socket 1155 | 530.000,- |
| VAIKOO V Z68 Extreme intel Socket 1155 | 1.774.000,- |
| VAIKOO V Z68 Pro intel Socket 1155 | 1.490.000,- |
| VAIKOO V-IH61 U3 intel Socket 1155 | 577.000,- |
| VAIKOO V-IH67 intel Socket 1155 | 927.000,- |
| VAIKOO VI P67 Pro intel Socket 1155 | 1.637.000,- |
| VARRO H61B-VR intel Socket 1155 | 490.000,- |
| VARRO H61M-GP intel Socket 1155 | 460.000,- |
| Zotac H61 Micro ATX intel Socket 1155 | 511.000,- |
| MB. Intel 1156 | |
| ASRock H55M-LE intel Socket 1156 | 662.000,- |
| Biostar TH55BHD intel Socket 1156 | 866.000,- |
| Biostar TH55HD intel Socket 1156 | 932.000,- |
| Biostar TH55XE intel Socket 1156 | 1.042.000,- |
| Biostar TP55 intel Socket 1156 | 910.000,- |
| ECS H55HCM intel Socket 1156 | 660.000,- |
| ECS H57H-M intel Socket 1156 | 937.000,- |
| ECS P55H-A2 (IP55,Fsb 1156,QPI 4.8GT/s,DC D3 1333/1066/800,3 Pci Ex,Audio 8 Ch,Gb Lan,8 Usb Port) intel Socket 1156 | 785.000,- |
| ECS P55H-AK intel Socket 1156 | 2.824.000,- |
| EVGA H55 Micro-ATX intel Socket 1156 | 927.000,- |
| EVGA P55 CLASSIFIED 200 intel Socket 1156 | 3.434.000,- |
| EVGA P55 Micro SLI intel Socket 1156 | 1.835.000,- |
| EVGA P55V intel Socket 1156 | 1.164.000,- |
| Foxconn H55MXV-LE PTU01 (USB 3.0) intel Socket 1156 | 861.000,- |
| Intel DH55PJ intel Socket 1156 | 629.000,- |
| Intel DP55WG (i5,ATX) intel Socket 1156 | 1.522.000,- |
| Intel DQ57TML intel Socket 1156 | 1.170.000,- |
| Jetway J-NC97R-LF intel Socket 1156 | 1.429.000,- |
| Jetway J-XBLUE-H55 intel Socket 1156 | 767.000,- |
| Jetway J-XBLUE-H55M intel Socket 1156 | 701.000,- |
| Jetway MIH55T-VM2 intel Socket 1156 | 634.000,- |
| JW JW-P55T-Extreme intel Socket 1156 | 1.197.000,- |
| Minix H55-HD intel Socket 1156 | 828.000,- |
| Muscle Power MP-IH55TM-Pro intel Socket 1156 | 866.000,- |
| Muscle Power MP-MIH55-HD intel Socket 1156 | 823.000,- |
| VAIKOO VI H55M intel Socket 1156 | 558.000,- |
| VAIKOO VI P55 Pro intel Socket 1156 | 889.000,- |
| VARRO H55B-TM intel Socket 1156 | 515.000,- |
| Xteme H55ER intel Socket 1156 | 625.000,- |
| MB. Intel 1366 | |
| ASRock X58 Extreme3 intel Socket 1366 | 1.906.000,- |
| Biostar Tpower X58 Heat Pipe intel Socket 1366 | 2.191.000,- |
| ECS X58B-A3 SLI (Intel X58,ICH10R,1366,triple channel DDR3,giga lan,2 pci-ex 16x) intel Socket 1366 | 1.878.000,- |
| EVGA Classified SR-2, W555 intel Socket 1366 | 6.102.000,- |
| EVGA X58 Classified 3 x SLI intel Socket 1366 | 3.647.000,- |
| EVGA X58 Classified 4-way SLI intel Socket 1366 | 4.583.000,- |
| EVGA X58 SLI 3,Memory 1600Mhz intel Socket 1366 | 2.204.000,- |
| EVGA X58 SLI FTW3 intel Socket 1366 | 2.573.000,- |
| Foxconn Flaming Blade GTI intel Socket 1366 | 1.575.000,- |
| Gigabyte G1 Assassin intel Socket 1366 | 3.964.000,- |
| Gigabyte G1 Sniper intel Socket 1366 | 4.361.000,- |
| Gigabyte GA-X58-USB3 intel Socket 1366 | 2.507.000,- |
| Gigabyte GA-X58A-OC intel Socket 1366 | 3.549.000,- |
| Gigabyte GA-X58A-UD3R intel Socket 1366 | 2.356.000,- |
| Intel DX58SO2 ATX/DDR3 2000,/LGA intel Socket 1366 | 2.638.000,- |
| MSI Big Bang Xpower (USB 3.0+Sata III) intel Socket 1366 | 3.628.000,- |
| VAIKOO VI X58 Pro intel Socket 1366 | 1.845.000,- |
| MB.Intel 2011 | |
| ASRock X79 Extreme3 Intel Socket 2011 | 2.374.000,- |
| ASRock X79 Extreme4 Intel Socket 2011 | 2.460.000,- |
| Asus P9X79 Deluxe Intel Socket 2011 | 4.527.000,- |
| Asus P9X79 Pro Intel Socket 2011 | 3.831.000,- |
| Asus Rampage IV Extreme Intel Socket 2011 | 5.302.000,- |
| Asus Rampage IV Extreme/Battlefield 3 Intel Socket 2011 | 4.309.000,- |
| Asus Rampage IV Formula Intel Socket 2011 | 4.191.000,- |
| Asus Sabertooth X79 Intel Socket 2011 | 4.049.000,- |
| EVGA X79 FTW Intel Socket 2011 | 4.456.000,- |
| EVGA X79 SLI Intel Socket 2011 | 3.538.000,- |
| EVGA Z68 SLI Intel Socket 2011 | 2.469.000,- |
| Foxconn QUANTUMIAN 1 Intel Socket 2011 | 2.852.000,- |
| Gigabyte G1 Assassin 2 Intel Socket 2011 | 5.194.000,- |
| Gigabyte GA-X79-UD3 Intel Socket 2011 | 3.491.000,- |
| Gigabyte GA-X79-UD5 Intel Socket 2011 | 3.926.000,- |
| Gigabyte GA-X79-UD7 Intel Socket 2011 | 4.304.000,- |
| intel DX79SI Intel Socket 2011 | 3.056.000,- |
| MSI Big Bang Xpower II Intel Socket 2011 | 4.541.000,- |
| MSI X79A-GD45 Intel Socket 2011 | 2.696.000,- |
| MSI X79A-GD65 Intel Socket 2011 | 3.358.000,- |





MB Socket intel